Python 100 day challenge | ||
---|---|---|
April | May | June |
01 | 01 | 01 |
02 | 02 | 02 |
03 | 03 | 03 |
04 | 04 | 04 |
05 | 05 | 05 |
06 | 06 | 06 |
07 | 07 | 07 |
08 | 08 | 08 |
09 | 09 | 09 |
10 | 10 | 10 |
11 | 11 | 11 |
12 | 12 | 12 |
13 | 13 | 13 |
14 | 14 | 14 |
15 | 15 | 15 |
16 | 16 | 16 |
17 | 17 | 17 |
18 | 18 | 18 |
19 | 19 | 19 |
20 | 20 | 20 |
21 | 21 | 21 |
22 | 22 | 22 |
23 | 23 | 23 |
24 | 24 | 24 |
25 | 25 | 25 |
26 | 26 | 26 |
27 | 27 | 27 |
28 | 28 | 28 |
29 | 29 | 29 |
30 | 30 | 30 |
31 |
PHP and MySQL by Jon Duckett | |||
Done | Chapter | Title | Page |
---|---|---|---|
Introduction | 1 | ||
Chapter 1 | Variable, Expressions and Oprators | 29 | |
Chapter 2 | Control Sturcture | 67 | |
Chapter 3 | Functions | 103 | |
Chapter 4 | Objects and Classes | 143 | |
Section B | Dynamic Web Pages | 166 | |
Chapter 5 | Buiilt-in Functions | 201 | |
Chapter 6 | Getting Data from Browsers | 231 | |
Chapter 7 | Images and Files | 285 | |
Chapter 8 | Dates and Times | 309 | |
Chapter 9 | Cookies and Sessions | 329 | |
Chapter 10 | Error Handling | 349 | |
Section C | Data Driven Websites | 381 | |
Chapter 11 | Structure Query Language | 397 | |
Chapter 12 | Get and Show Data from a Database | 433 | |
Chapter 13 | Updating Data in a Database | 483 | |
Section D | Extending the Sample Application | 521 | |
Chapter 14 | Refacturing and Dependency Injection | 533 | |
Chapter 15 | Namespaces and Libraries | 557 | |
Chapter 16 | Membership | 603 | |
Chapter 17 | Adding Functionality | 633 | |
Index | 662 |
CompTIA Data+ Study Guide: Exam DA0-001 1st Edition by Mike Chapple, Sharif Nijim | |||
Done | Chapter | Title | Page |
---|---|---|---|
Introduction | XV | ||
Chapter 1 | Today’s Data Analyst | 1 | |
Chapter 2 | Understanding Data | 27 | |
Chapter 3 | Database and Data Acquisition | 57 | |
Chapter 4 | Data Quality | 105 | |
Chapter 5 | Data Analyses and Statistics | 151 | |
Chapter 6 | Data Analytics Tools | 201 | |
Chapter 7 | Data Visualization with Reports and Dashboards | 231 | |
Chapter 8 | Data Governance | 279 | |
Appendix | 311 | ||
EULA | a1 |
Assessment test for chapter 2: 80% – Review chapter and seek additional resources on qualitative, quantitaive, discrete and continous data.